My AccountView Cart / Check Out Subtotal: $0.00
Black UV Cable Ties
Black UV Cable Ties
For continuous or extended exposure to outdoors and UV light.
  • Black, UV stabilized.
  • Designed to securely lock.
  • Permanently secures cords, cables, etc.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Black UV Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
4".100"18 lbs.1000 $21.45$21.45$21.45$20.59
5 1/2".100"18 lbs.1000 23.7023.7023.7022.75
6".100"18 lbs.1000 25.6825.6825.6824.65
7".100"18 lbs.1000 29.2529.2529.2528.08
8".100"18 lbs.1000 31.6031.6031.6030.34
5 1/2".140"40 lbs.1000 29.2529.2529.2528.08
6".140"40 lbs.1000 31.2031.2031.2029.95
7".140"40 lbs.1000 35.1035.1035.1033.70
8".140"40 lbs.1000 35.5535.5535.5534.13
9".140"40 lbs.500 27.3027.3027.3026.21
10".140"40 lbs.500 29.2529.2529.2528.08
11".140"40 lbs.500 32.5932.5932.5931.28
13".140"40 lbs.500 35.1035.1035.1033.70
15".140"40 lbs.500 40.9540.9540.9539.31
7".190"50 lbs.1000 50.7050.7050.7048.67
8".190"50 lbs.1000 58.2658.2658.2655.93
10".190"50 lbs.1000 62.4062.4062.4059.90
11".190"50 lbs.1000 72.0972.0972.0969.20
12".190"50 lbs.1000 87.8987.8987.8984.37
14".190"50 lbs.1000 104.68104.68104.68100.49
16".190"50 lbs.500 62.4062.4062.4059.90
18".190"50 lbs.500 64.1964.1964.1961.62
21".190"50 lbs.500 76.0476.0476.0473.00
14".250"80 lbs.100 20.7420.7420.7419.91
8".300"120 lbs.100 19.7519.7519.7518.96
11".300"120 lbs.100 20.7420.7420.7419.91
14".300"120 lbs.100 21.7321.7321.7320.86
21".300"120 lbs.100 43.8843.8843.8842.12
24".300"120 lbs.100 52.6552.6552.6550.54
18".350"175 lbs.100 42.4642.4642.4640.76
21".350"175 lbs.100 66.3066.3066.3063.65Temporarily
Unavailable
24".350"175 lbs.100 75.0575.0575.0572.05
30".350"175 lbs.100 79.9579.9579.9576.75
36".350"175 lbs.100 88.7388.7388.7385.18
40".350"175 lbs.100 95.5595.5595.5591.73
48".350"175 lbs.50 74.1074.1074.1071.14
18".500"250 lbs.100 60.4560.4560.4558.03
36".500"250 lbs.100 96.5396.5396.5392.66
40".500"250 lbs.100 123.53123.53123.53118.58
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Centric Packaging