My AccountView Cart / Check Out Subtotal: $0.00
Kraft Corrugated Mailers
Kraft Corrugated Mailers
Kraft Corrugated Mailers are lightweight to save on postage.
  • Perfect for shipping small, fragile items such as tools, glassware or products.
  • Manufactured from ECT-32-B, kraft corrugated.
  • Crush resistant mailers fold to provide double walls of protection on front and sides.
  • These one-piece mailers fold together in seconds.
  • No tape, glue or staples are needed.
  • All sizes ship and store flat to save space.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Kraft Corrugated Mailers
Stock
Number
Inside Dimensions
L x W x H
Bundle
Quantity
Price Per Box
Add to Cart
503005001M+
3 x 3 x 2"50$.48$.48$.48$.46
3 x 3 x 3"50.67.67.67.64
4 x 2 x 2"50.25.25.25.24
4 x 3 x 2"50.49.49.49.47
4 x 3 x 3"50.55.55.55.53
4 x 4 x 1"50.53.53.53.51
4 x 4 x 2"50.60.60.60.58
4 x 4 x 3"50.80.80.80.77
4 x 4 x 4"50.79.79.79.75
5 x 2 x 2"50.43.43.43.41
5 x 3 x 2"50.52.52.52.50
5 x 3 x 3"50.59.59.59.57
5 x 4 x 2"50.78.78.78.75
5 x 4 x 3"50.68.68.68.66
5 x 4 x 4"50.89.89.89.86
5 x 5 x 1"50.83.83.83.80
5 x 5 x 2"50.53.53.53.51
5 x 5 x 3"50.86.86.86.83
5 x 5 x 4"50.96.96.96.93
5 x 5 x 5"501.151.151.151.10
6 x 2 x 2"50.53.53.53.51
6 x 3 x 2"50.53.53.53.51
6 x 3 x 3"50.63.63.63.61
6 x 4 x 2"50.64.64.64.61
6 x 4 x 3"50.73.73.73.70
6 x 4 x 4"50.85.85.85.82
6 x 5 x 2"50.89.89.89.85
6 x 5 x 3"501.041.041.041.00
6 x 5 x 4"50.86.86.86.82
6 x 5 x 5"50.78.78.78.75
6 x 6 x 2"501.121.121.121.07
6 x 6 x 3"501.191.191.191.14
6 x 6 x 4"501.191.191.191.14
6 x 6 x 6"501.551.551.551.49Temporarily
Unavailable
6 1/2 x 3 1/4 x 1 1/4"50.35.35.35.33
6 1/2 x 4 1/2 x 2 1/2"50.55.55.55.53
6 1/2 x 4 7/8 x 2 5/8"50.51.51.51.49
6 1/2 x 4 7/8 x 3 3/4"50.66.66.66.63
7 x 2 x 2"50.30.30.30.29Temporarily
Unavailable
7 x 3 x 2"50.32.32.32.31
7 x 3 x 3"50.72.72.72.69
7 x 4 x 2"50.65.65.65.63
7 x 4 x 3"50.80.80.80.77
7 x 4 x 4"50.90.90.90.86
7 x 5 x 2"50.90.90.90.86
7 x 5 x 3"501.091.091.091.05
7 x 5 x 4"501.091.091.091.05
7 x 5 x 5"50.76.76.76.73
7 x 6 x 3"501.241.241.241.19
7 1/8 x 5 x 3"50.53.53.53.51
8 x 3 x 2"50.64.64.64.61
8 x 3 x 3"50.80.80.80.77
8 x 4 x 2"50.84.84.84.81
8 x 4 x 3"50.90.90.90.86
8 x 4 x 4"50.96.96.96.92
8 x 5 x 2"50.82.82.82.78
8 x 5 x 3"50.62.62.62.59
8 x 5 x 4"50.64.64.64.61
8 x 6 x 2"501.181.181.181.13
8 x 6 x 3"501.111.111.111.07
8 x 6 x 4"501.451.451.451.39
8 x 8 x 4"501.581.581.581.52
9 x 3 x 3"50.81.81.81.78
9 x 4 x 3"50.86.86.86.83
9 x 4 x 4"501.091.091.091.05
9 x 5 x 3"50.74.74.74.71
9 x 6 x 2"501.101.101.101.06
9 x 6 x 3"501.211.211.211.16
9 x 6 x 4"501.361.361.361.30
9 x 7 x 4"501.681.681.681.61
10 x 3 x 2"50.81.81.81.77
10 x 3 x 3"50.81.81.81.78
10 x 4 x 2"50.83.83.83.79
10 x 4 x 3"50.63.63.63.60
10 x 4 x 4"501.031.031.03.99
10 x 5 x 5"501.291.291.291.24
10 x 6 x 4"501.331.331.331.28
10 x 6 x 6"501.161.161.161.12
10 x 7 x 3"501.461.461.461.40
12 x 4 x 2"50.82.82.82.79
12 x 4 x 4"501.071.071.071.03
12 x 6 x 4"501.271.271.271.22
12 x 6 x 6"501.571.571.571.51
12 x 9 x 2"502.122.122.122.03
12 x 9 x 4"502.212.212.212.12
13 1/2 x 3 1/2 x 3 1/2"50.70.70.70.67
14 x 4 x 4"501.291.291.291.24
16 x 4 x 4"501.681.681.681.61
17 1/2 x 3 1/2 x 3 1/2"50.71.71.71.69
24 x 4 x 4"501.131.131.131.09
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 Centric Packaging